Study Abroad Guidance for Asian Countries
Dubai (UAE)
- Assistance with admissions to international university branches (e.g., University of Birmingham Dubai, American University in Dubai).
- Guidance on student visa applications and work permit policies.
- Information on scholarships and financial aid.
- Support with accommodation and living arrangements.
Cost of Studying in Dubai
| Types of Expenses | Annual Expenses in AED | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)*												 | 
													50000												 | 
| 
													Living and Accommodation												 | 
													30000												 | 
| 
													Airfare from India to Dubai												 | 
													1500												 | 
| 
													Visa Fees												 | 
													7000												 | 




Singapore
- University selection for top institutions like NUS, NTU, and SMU.
- Visa processing and post-study work opportunities.
- Scholarship and funding options for international students.
- Career guidance and part-time job opportunities.
Cost of Studying in Singapore
| Types of Expenses | Annual Expenses in SGD | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)*												 | 
													20000												 | 
| 
													Living and Accommodation												 | 
													10000												 | 
| 
													Airfare from India to Singapore												 | 
													500												 | 
| 
													Visa Fees												 | 
													90												 | 
Malaysia
- Assistance with admissions to affordable public and private universities.
- Guidance on student visa applications and work while studying policies.
- Information on international branch campuses (e.g., Monash University Malaysia).
- Accommodation and budget-friendly living arrangements.
Cost of Studying in Malaysia
| Types of Expenses | Annual Expenses in RM | 
|---|---|
| 
													Annual tuition fees (indicative)												 | 
													60000												 | 
| 
													Annual living expenses												 | 
													25500												 | 
| 
													Airfare to Malaysia												 | 
													467												 | 
| 
													Visa Fees												 | 
													3500												 | 




Mauritius
- University selection for institutions like the University of Mauritius and Middlesex University Mauritius.
- Visa application and residency support.
- Guidance on affordable tuition and scholarship opportunities.
- Assistance with accommodation and cultural adaptation.
Cost of Studying in Mauritius
| Types of Expenses | Annual Expenses in MUR | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)*												 | 
													425413												 | 
| 
													Annual living expenses (indicative)												 | 
													360000												 | 
| 
													Airfare (indicative)												 | 
													20222												 | 
Japan
- Admissions to top universities (Tokyo University, Kyoto University, etc.).
- Assistance with MEXT and university-specific scholarships.
- Student visa processing and post-study work options.
- Support for language preparation and cultural adaptation.
Cost of Studying in Japan
| Types of Expenses | Annual Expenses in SGD | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)*												 | 
													20000												 | 
| 
													Living and Accommodation												 | 
													10000												 | 
| 
													Airfare from India to Singapore												 | 
													500												 | 
| 
													Visa Fees												 | 
													90												 | 




China
- Guidance on admission to top universities like Tsinghua and Peking University.
- Scholarship opportunities, especially for MBBS and engineering programs.
- Visa processing and documentation support.
- Assistance with accommodation and cultural adaptation.
Cost of Studying in China
| Types of Expenses | Annual Expenses in RMB | 
|---|---|
| 
													Annual tuition fees (indicative)												 | 
													130000												 | 
| 
													Annual living expenses (indicative)												 | 
													60000												 | 
| 
													Airfare (indicative)												 | 
													1355												 | 
| 
													Visa Fees												 | 
													1095												 | 
Vietnam
- University selection for growing international programs.
- Visa application and processing support.
- Guidance on affordable tuition and living costs.
- Assistance with international partnerships and student exchange programs.
Cost of Studying in Vietnam
| Types of Expenses | Annual Expenses in VND | 
|---|---|
| 
													Tuition fees (indicative)												 | 
													354698164												 | 
| 
													Living expenses (indicative)												 | 
													58500563												 | 
| 
													Airfare (indicative)												 | 
													3894910												 | 
| 
													Visa Fees												 | 
													3557419												 | 


Take the First Step Toward Your Global Future!
Your dream university is just an application away! Start your study abroad journey with expert guidance and seamless support. Apply now and turn your aspirations into reality!
 
				