Study in European Countries
Germany
- Free or low-cost tuition at public universities.
- Strong in engineering, technology, and business studies.
- Student visa guidance and post-study work opportunities.
- Assistance with German language preparation (for some courses).
Cost of Studying in Germany
| Types of Expenses | Annual Expenses in € | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)												 | 
													10000												 | 
| 
													Living and Accommodation (Indicative)												 | 
													11208												 | 
| 
													Airfare to Germany (Indicative)												 | 
													300												 | 
| 
													Visa Fees												 | 
													75												 | 




France
- Renowned for business, fashion, and arts education.
- Scholarships available for international students.
- Assistance with student visas and accommodation.
- Guidance on part-time work and post-graduation career options.
Cost of Studying in France
| Types of Expenses | Annual Expenses in € | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)*												 | 
													10000												 | 
| 
													Living and Accommodation												 | 
													12000												 | 
| 
													Airfare to France (Indicative)												 | 
													450												 | 
| 
													Visa Fees												 | 
													50												 | 
Italy
- Known for architecture, fashion, arts, and business programs.
- Affordable tuition and cost of living compared to other EU countries.
- Assistance with visa processing and language preparation.
- Guidance on scholarships and part-time work opportunities.
Cost of Studying in Vietnam
| Types of Expenses | Annual Expenses in SGD | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)*												 | 
													20000												 | 
| 
													Living and Accommodation												 | 
													10000												 | 
| 
													Airfare from India to Singapore												 | 
													500												 | 
| 
													Visa Fees												 | 
													90												 | 




Netherlands
- Many English-taught programs in business, science, and engineering.
- Guidance on Dutch student visas and post-study work permits.
- Support for scholarship applications and tuition financing.
- Assistance with cultural adaptation and accommodation.
Cost of Studying in Netherlands
| Types of Expenses | Annual Expenses in € | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)												 | 
													11000												 | 
| 
													Living and Accommodation (Indicative)												 | 
													11500												 | 
| 
													Airfare to Netherlands (Indicative)												 | 
													570												 | 
| 
													Visa Fees												 | 
													210												 | 
Sweden
- Top universities for technology, innovation, and sustainability studies.
- Scholarships available for non-EU students.
- Guidance on student visas and work while studying.
- Assistance with residence permits and accommodation.
Cost of Studying in Sweden
| Types of Expenses | Annual Expenses in SEK | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)												 | 
													145000												 | 
| 
													Living and Accommodation (Indicative)												 | 
													102816												 | 
| 
													Airfare to Sweden (Indicative)												 | 
													700												 | 
| 
													Visa Fees												 | 
													1500												 | 





Austria
- Affordable tuition fees and high-quality education.
- Guidance on German-taught and English-taught programs.
- Student visa support and work permit options.
- Assistance with scholarships and financial aid.
Cost of Studying in Austria
| Types of Expenses | Annual Expenses in € | 
|---|---|
| 
													Tuition Fees for One Year (Indicative)												 | 
													10000												 | 
| 
													Living and Accommodation (Indicative)												 | 
													9000												 | 
| 
													Airfare to Austria (Indicative)												 | 
													350												 | 
| 
													Visa Fees												 | 
													160												 | 
Denmark
- Strong in business, engineering, and sustainability studies.
- Assistance with student visas and residence permits.
- Support for English-taught programs.
- Guidance on post-study work and career opportunities.
Cost of Studying in Denmark
| Types of Expenses | Annual Expenses in EUR | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)												 | 
													11000												 | 
| 
													Living and Accommodation (Indicative)												 | 
													12000												 | 
| 
													Airfare to Denmark (Indicative)												 | 
													550												 | 
| 
													Visa Fees												 | 
													70												 | 




Finland
- Renowned for technology, AI, and business programs.
- Support for applying to top universities and polytechnic institutions.
- Student visa assistance and post-study job search support.
- Information on scholarships and tuition waivers.
Cost of Studying in Finland
| Types of Expenses | Annual Expenses in € | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)												 | 
													10000												 | 
| 
													Living and Accommodation (Indicative)												 | 
													10000												 | 
| 
													Airfare to Finland (Indicative)												 | 
													570												 | 
| 
													Visa Fees												 | 
													350												 | 
Hungary
- Affordable tuition and living costs.
- Popular for medical, engineering, and business programs.
- Guidance on visa applications and Stipendium Hungaricum scholarships.
- Assistance with accommodation and work while studying.
Cost of Studying in Vietnam
| Types of Expenses | Annual Expenses in SGD | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)*												 | 
													20000												 | 
| 
													Living and Accommodation												 | 
													10000												 | 
| 
													Airfare from India to Singapore												 | 
													500												 | 
| 
													Visa Fees												 | 
													90												 | 




Switzerland
- Top-ranked universities in business, hospitality, and finance.
- Guidance on scholarships and tuition costs.
- Visa and residency permit assistance.
- Career support in Swiss multinational companies.
Cost of Studying in Switzerland
| Types of Expenses | Annual Expenses in CHF | 
|---|---|
| 
													Tuition fees (indicative)												 | 
													72950												 | 
| 
													Living expenses (indicative)												 | 
													15049												 | 
| 
													Airfare to Switzerland (Indicative)												 | 
													539												 | 
| 
													Visa Fees												 | 
													500												 | 
Spain
- Affordable tuition with top universities in business and arts.
- Student visa support and work while studying guidance.
- Assistance with scholarships and language preparation.
- Support for accommodation and cultural integration.
Cost of Studying in Vietnam
| Types of Expenses | Annual Expenses in SGD | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)*												 | 
													20000												 | 
| 
													Living and Accommodation												 | 
													10000												 | 
| 
													Airfare from India to Singapore												 | 
													500												 | 
| 
													Visa Fees												 | 
													90												 | 





Malta
- Affordable tuition and English-speaking universities.
- Guidance on student visa applications.
- Support for part-time work and post-study job opportunities.
- Assistance with accommodation and living arrangements.
Cost of Studying in Malta
| Types of Expenses | Annual Expenses in € | 
|---|---|
| 
													Annual tuition fees (indicative)												 | 
													35000												 | 
| 
													Living and Accommodation (indicative)												 | 
													5393												 | 
| 
													Application Fees (indicative)												 | 
													350												 | 
| 
													Air Fare (indicative)												 | 
													353												 | 
Lithuania
- Budget-friendly education with good quality universities.
- Popular for IT, business, and healthcare courses.
- Student visa and residence permit assistance.
- Support for scholarships and part-time job opportunities.
Cost of Studying in Vietnam
| Types of Expenses | Annual Expenses in SGD | 
|---|---|
| 
													Tuition Fees for one-year (Indicative)*												 | 
													20000												 | 
| 
													Living and Accommodation												 | 
													10000												 | 
| 
													Airfare from India to Singapore												 | 
													500												 | 
| 
													Visa Fees												 | 
													90												 | 


Take the First Step Toward Your Global Future!
Your dream university is just an application away! Start your study abroad journey with expert guidance and seamless support. Apply now and turn your aspirations into reality!
 
				